2015-03-16
Province 1, Okhaldhunga, Molung
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Interpersonal |
Primary Form | Rape |
Secondary Form | Murder/attempted Murder |
Weapons | None |
Primary Cause | Rape/sexual assault |
Secondary Cause | Other non-economic personal issues (revenge, passion etc.) |
Actor 1 - Number of people | 1 |
Actor 1 - Affiliations | Citizen/Individuals |
Actor 1 - Youth | noyouth |
Actor 2 - Number of people | 1 |
Actor 2 - Affiliation (Target) | Citizen/Individuals |
Actor 2 - Youth | na |
Total Killed | 1 |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD
COCAP BIWEEKLY: INCIDENTS SURROUNDING COVID-19 MARCH 1 - 15, 2021
March 25, 2021
GBV / Governance / Covid-19