2015-04-06
Sudurpashchim, Kanchanpur, Bhimdatta, Ward 6
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Interpersonal |
Primary Form | Arson |
Weapons | Fire |
Primary Cause | Other governance issues |
Actor 1 - Number of people | 6 |
Actor 1 - Affiliations | Citizen/Individuals |
Actor 1 - Youth | na |
Actor 2 - Number of people | n/a |
Actor 2 - Affiliation (Target) | Government and civil servants at central level |
Actor 2 - Youth | na |
Totally damaged Vehicles | 1 |
Severely damaged Vehicles | 1 |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD