2015-06-29
Province 1, Morang, Biratnagar, Ward 5
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Collective |
Primary Form | Vandalism |
Secondary Form | Strike/Bandh |
Weapons | None |
Primary Cause | Issues related to the quality of public services (health, education etc.)and access to these services |
Actor 1 - Number of people | n/a |
Actor 1 - Affiliations | Students |
Actor 1 - Youth | na |
Actor 2 - Number of people | n/a |
Actor 2 - Affiliation (Target) | Health sector/health workers, doctors |
Actor 2 - Youth | na |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD