2015-07-30
Province 1, Sunsari, Dharan, Ward 9
Violent / Non-violent | Nonviolent |
Event Duration | More than 1 day |
Primary Form | Strike/Bandh |
Primary Cause | Labor disputes, not including civil servants |
Actor 1 - Number of people | n/a |
Actor 1 - Affiliations | Health sector/health workers, doctors , Government and civil servants at central level |
Actor 1 - Youth | na |
Actor 2 - Number of people | n/a |
Actor 2 - Affiliation (Target) | Health sector/health workers, doctors |
Actor 2 - Youth | na |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD