2015-11-21
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Collective |
Primary Form | Remote violence |
Weapons | Improvised explosive device (IED) |
Primary Cause | Unclear |
Actor 1 - Number of people | n/a |
Actor 1 - Affiliations | Unclear |
Actor 1 - Youth | na |
Actor 2 - Number of people | n/a |
Actor 2 - Affiliation (Target) | Group of civilians (only Target) |
Actor 2 - Youth | na |
Total Injured | 1 |
Youth Injured | 1 |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD