2016-01-13
Province 1, Morang, Biratnagar, Ward 5
Violent / Non-violent | Nonviolent |
Primary Form | Black Marketing |
Primary Cause | Issues related to commodity availability, prices, and subsidies |
Actor 1 - Number of people | n/a |
Actor 1 - Affiliations | Police |
Actor 1 - Youth | na |
Actor 2 - Number of people | 2 |
Actor 2 - Affiliation (Target) | Transport entrepreneurs/syndicate |
Actor 2 - Youth | na |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD