2016-02-29
Province 1, Ilam, Illam
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Interpersonal |
Primary Form | Robbery |
Weapons | Small arms |
Primary Cause | Robbery/burglary/violent theft |
Actor 1 - Number of people | 2 |
Actor 1 - Affiliations | Citizen/Individuals |
Actor 1 - Youth | noyouth |
Actor 2 - Number of people | n/a |
Actor 2 - Affiliation (Target) | Other private sectors |
Actor 2 - Youth | na |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD