2017-04-28
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Collective |
Primary Form | Vandalism |
Weapons | Blunt weapon |
Primary Cause | Violence in school/university (violence by teachers, hazing, etc.) |
Secondary Cause | Contestation between rival political parties outside elections |
Actor 1 - Number of people | 3 |
Actor 1 - Affiliations | Nepali Congress and affiliated org |
Actor 1 - Youth | unknown |
Actor 2 - Number of people | NA |
Actor 2 - Affiliation (Target) | Education sector/teachers (private and public) |
Actor 2 - Youth | na |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD