2017-07-30
Violent / Non-violent | Nonviolent |
Collective / Interpersonal | Collective |
Event Duration | More than 7 days |
Primary Form | Strike/Bandh |
Primary Cause | Issues related to the quality of public services (health, education etc.)and access to these services |
Actor 1 - Number of people | 30 |
Actor 1 - Affiliations | Students |
Actor 1 - Youth | unknown |
Actor 2 - Number of people | NA |
Actor 2 - Affiliation (Target) | Education sector/teachers (private and public) |
Actor 2 - Youth | na |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD