2017-12-30
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Interpersonal |
Primary Form | Assault (small group) |
Weapons | None , None |
Primary Cause | Issues related to tenders and the awarding of public contracts |
Actor 1 - Number of people | 3 |
Actor 1 - Affiliations | UML and affiliated org , UML and affiliated org |
Actor 1 - Youth | unknown |
Actor 2 - Number of people | 2 |
Actor 2 - Affiliation (Target) | Other/multiple/unspecified political affiliation |
Actor 2 - Youth | unknown |
Total Injured | 2 |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD