2018-07-04
Bagmati, Kabhrepalanchok, Temal, Ward 1
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Interpersonal |
Primary Form | Assault (small group) |
Weapons | None |
Primary Cause | Extra-judicial response to crime |
Actor 1 - Number of people | 12 |
Actor 1 - Affiliations | Citizen/Individuals |
Actor 1 - Youth | youth |
Actor 2 - Number of people | 2 |
Actor 2 - Affiliation (Target) | Citizen/Individuals |
Actor 2 - Youth | youth |
Total Injured | 2 |
Female Injured | 1 |
Youth Injured | 2 |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD