2018-07-11
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Interpersonal |
Primary Form | Assault (small group) |
Weapons | Blunt weapon |
Primary Cause | Domestic violence |
Actor 1 - Number of people | 1 |
Actor 1 - Affiliations | Family/relative |
Actor 1 - Youth | noyouth |
Actor 2 - Number of people | 1 |
Actor 2 - Affiliation (Target) | Family/relative |
Actor 2 - Youth | noyouth |
Total Injured | 1 |
Female Injured | 1 |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD
COCAP BIWEEKLY: INCIDENTS SURROUNDING COVID-19 MARCH 1 - 15, 2021
March 25, 2021
GBV / Governance / Covid-19