2022-07-20
Bagmati, Makawanpur, Hetauda
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Interpersonal |
Primary Form | Vandalism |
Weapons | None |
Primary Cause | Extra-judicial response to crime |
Actor 1 - Number of people | n/a |
Actor 1 - Affiliations | Students |
Actor 1 - Youth | unknown |
Actor 2 - Number of people | n/a |
Actor 2 - Affiliation (Target) | Education sector/teachers (private and public) |
Actor 2 - Youth | unknown |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD