2023-07-01
Province 1, Khotang, Rupakot Majhuwagadhi
Violent / Non-violent | Nonviolent |
Primary Form | Demonstration |
Primary Cause | Issues related to policies and regulations internal to the government bureaucracy (e.g. civil servants wages, work conditions and promotions) |
Actor 1 - Number of people | N |
Actor 1 - Affiliations | Education sector/teachers (private and public) |
Actor 1 - Youth | na |
Actor 2 - Number of people | N |
Actor 2 - Affiliation (Target) | Local authorities (incl VDC, district, gov. line agencies at local level except education and health) |
Actor 2 - Youth | na |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD