2023-07-28
Violent / Non-violent | Nonviolent |
Event Duration | More than 1 day |
Primary Form | Demonstration |
Primary Cause | Access/control of economic markets (syndicates, market relocation) |
Actor 1 - Number of people | 9 |
Actor 1 - Affiliations | Labor organization, trade unions and other organizations based on economic demands |
Actor 1 - Youth | noyouth |
Actor 2 - Number of people | 1 |
Actor 2 - Affiliation (Target) | Government and civil servants at central level |
Actor 2 - Youth | noyouth |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD