2023-08-20
Violent / Non-violent | Nonviolent |
Event Duration | More than 1 day |
Primary Form | Demonstration |
Primary Cause | Other economic issues |
Actor 1 - Number of people | 1 |
Actor 1 - Affiliations | CSO/NGO |
Actor 1 - Youth | unknown |
Actor 2 - Number of people | 1 |
Actor 2 - Affiliation (Target) | Local authorities (incl VDC, district, gov. line agencies at local level except education and health) |
Actor 2 - Youth | noyouth |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD