2015-04-29
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Collective |
Primary Form | Vandalism |
Secondary Form | Violent demonstration |
Weapons | Blunt weapon , Fire |
Primary Cause | Issues related to the delivery of government aid programs (e.g. earthquake rehab/recon) |
Secondary Cause | Issues related to the delivery of government aid programs (e.g. earthquake rehab/recon) |
Actor 1 - Number of people | 150 |
Actor 1 - Affiliations | Citizen/Individuals |
Actor 1 - Youth | na |
Actor 2 - Number of people | n/a |
Actor 2 - Affiliation (Target) | Local authorities (incl VDC, district, gov. line agencies at local level except education and health) |
Actor 2 - Youth | na |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD